BOOK NOW. LIFETIME DEPOSITS : 2025 DATES OPEN.
Annapurna Circuit Trek is a trekking adventure in the Himalayas that has been thrilling trekkers for a long time. It is one of the most popular trekking trips in Nepal and offers a great experience of high-altitude trekking. The trek is not only about the scenic mountain views but also about the beautiful mountain lifestyle and cultural riches of the region.
While you are on the trek, you will walk around the spectacular Annapurna massif thus it has the name circuit. You will go around the massive Annapurna range of the Himalayas on this trek. It starts at a low-altitude river valley and takes you towards the higher mountain wilderness. As a popular trekking adventure in Nepal, you will meet a lot of people traversing the trail and enjoying the experience.
Although it is a high-altitude trek and takes you to the remote mountains, there are several beautiful villages and settlements along the trail. While staying at those settlements in the region, you will notice, explore, and enjoy the unique cultural wonders of the place.
Although the whole trekking adventure around the Annapurna massif is a beautiful experience, certain things can be the highlights of the trip.
Here are a few of those things to witness as the Annapurna circuit trek highlights.
As the trek has been a favorite of many trekkers over the years, there are many facilities available in the region. From accommodations to food, you can find different facilities to use during your trek.
One of the most common items that you can find in all teahouses is apple pie so people call it also an apple pie trek. The sweet dessert cake has become a common symbol that reflects the availability of several facilities. If you can find apple pie in the mountains, you can find other things too.
Topographically, the trek may be challenging but it is an easy and comfortable trek when it comes to amenities.
It is good to know how difficult the adventure is going to be before you decide to go for it. We can categorize the Annapurna circuit trekking difficulty level as a challenging one since it involves trekking over a pass.
When the trek begins at the lower elevation of a river valley, it feels like an easy adventure. But as the trek advances to a higher altitude, you start feeling the real challenge. The trail becomes more challenging and the oxygen level gets thinner.
High altitude and the terrain makes the walk slower and more challenging. The most challenging part of the trek will be to cross Thorong La Pass which stands at the elevation of 5,416 meters above sea level.
It is a mix of some easy days and some challenging days to trek through the mountains.
Trekking Around the Annapurna Massif
The name of the adventure itself is suggestive of what you can expect during the trek. When you are on the Annapurna circuit trek, you are walking around the Annapurna range of the Himalayas.
You will be looking at the mountain range from different angles which also make their appearance different. Many people call this trek as Round Annapurna Trek because the trail takes you around the Annapurna Mountains.
There are ideal times in a year when you can enjoy high-altitude treks in Nepal the best. When it comes to trekking around the Annapurna, you need to know when to go. The best time to do the Annapurna circuit trek is also similar to other high-altitude treks.
There are four major seasons in Nepal throughout the year.
The months in the spring and autumn seasons have clear and pleasant weather to enjoy trekking in the mountains. Spring months are a bit hotter than the autumn months but are one of the best times to explore the mountains in Nepal.
The summer season is wet in Nepal because of the monsoon and the winter months are too cold to go trekking in the high mountains.
A Himalaya Heart Treks & Expedition Pvt.Ltd representative will welcome you at the airport and take you to your hotel where we will go over the trip in more detail and answer any questions you may have.The rest of the day is free.
Today we spend time getting more aquianted with our surroundings with a full day sightseeing around the Kathmandu Valley touring its premium destinations that have managed to find a place in the UNESCO world’s heritage list. We begin with Swayambhunath climbing its stairs which are said to encompass the 13 paths to reach enlightenment. The Hindu heritage of Pashupatinath is next on our list resonating in the prayers of thousands who visit the temple each day. We head towards Kathmandu Durbar square to witness a historical journey encompassing generations of Nepalese Kings before ending our journey at Boudhanath well known for its sunset views. Overnight Hotel.
Today we leave Kathmandu’s frenetic streets, via our private 4×4 jeep/s to the starting point of the trek. It’s a beautiful drive terraced hills.fast flowing rivers and distant mountain views. Jagat is nestled between the high peaks of the Annapurna’s and Mt. Manaslu – the world’s 8th highest peak. The track leading up to Jagat heads up through the Marsyangdi River Valley with Himalchuli and Ngadi Chuli (Peak 29 – 7871m) looming over the horizon. Fresh air, nice breezes. lush rice paddies and peaceful villages along the way before reaching our guesthouse in Jagat. This is the start of the Annapurna Circuit, and the beginning of our trek.
We follow a rocky trail following the Marsyangdi River, passing by some magnificent cascading waterfalls as we go. The area is lush green with plenty of wildlife many troops of monkeys. The trail winds progressively uphill to the village of Tal which is the first village in the Manang District. From Tal the scenery starts to change dramatically from the lush beginnings of the trek more jagged and barren. We continue along an impressive, wide valley upwards along stone staircases until we reach the village of Dharapani. Overnight Guest House
We continue up the Marsyangdi River, climbing towards the settlement of Timang at 2360m,then continue to ascend through scented pine and fir forest. As the trail ascends through the forest there are incredible views over the valley and of Annapurna II (7937m). Settling in now and really beginning to feel of being in the high mountains of the Himalaya. Onwards and upwards to finally reach Chame – the administrative center of the Manang District.From here there are some outstanding views of Mt. Manaslu (8156m) and Peak 29 (7871m). Overnight Guest House
We exit the village past a long a stone prayer wall and a large prayer wheel heading into deep pine forest. The Marsyangdi Valley narrows as we go and becomes at one with the trail carved right into the vertical rock face. This is incredible,as we pass this point the valley opens up to reveal a majestic mountain vista, where the Paungda Danda rock face towers over 1500m above the trailhead. Local people believe that atop Paungda Danda is the Gateway to Heaven. This impressive view follows us as all the way as we ascend to Pisang. We are suddenly in a very different area with very different people an amazing day. Overnight Guest House
This is a truly Tibetan like and an intensely Buddhist area. We continue up the upper part of the Manang Valley. People in this region are hardened and weathered by their harsh existence, very strong examples of what life is possible of. Leaving Pisang, there are two options that follow the Marsyangdi River both of which meet up again in the village of Mungji and Braga where there is a beautiful monastery – we can take either the southern route or the northern route.
The southern route involves a gentle climb that follows alongside the river. The northern route is more demanding, as we need to climb up the north ridge of the valley. The views along the upper northern route of the Annapurna’s are sensational! Overnight Guest House
Today is a rest day of sorts!! we need it for acclimatization to enable our bodies to get used to the altitude to come. There are a number of day hikes available that offer amazing views, One Possibility is a hike up the hill (400m ascent) behind Manang to visit the monastery. From here there are magnificent panoramic views of the entire Annapurna range and the enormous ice fall crashing down from Gangapurna. Another option is to take a fairly challenging hike to Ice Lake (4500m), which takes about 5-6 hours up and back. Any aching muscles are rewarded with some stunning views of the region.The evening presents the perfect end to the day, just sit back and watch as the sun sets over the Himalayas. Overnight Guest House.
Leaving Manang in the early morning we head towards the base of the Thorung La. Climbing out of the Marsyangdi Valley, We follow the Jarsang Khola. Here we are way above the pine and fir forests below in semi moraine and certainly truly immersed in the beauty of the high Himalaya. It is a shorter day, taking it slowly as we reach Yak Kharka (Yak Huts) – where yak herders bring their animals to graze. Overnight Guest House
Another shortish day to aid in acclimatization for the push to come. The scenery becomes wilder as we continue ascending the valley. The trail descends to cross the river, before an ascent up to Phedi at 4450m. Phedi in Nepali means foot of the pass it acts as a gateway for our journey tomorrow – the Thorung La. Overnight Guest House
We are up early to begin our ascent.To begin with it is very steep so it is slowly just one step at a time until we reach the Annapurna Circuit’s highest point, the Thorung La, at a literally breathtaking 5416m. The pass opens up to reveal an incredible, sweeping panorama of snow-capped peaks that extend towards Tibet and beyond. Looking back to where we have come offers some splendid views of the Annapurna’s. A steep descent follows directly in front of us is the impressive Kali Gandaki, Valley the deepest gorge in the world. The way down is long and again we need to take things slowly, following a series of switchbacks we eventually reach some grassy slopes. We pass some more sheep herder huts before after what has been a tough long but extremely satisfying day we reach the holy town of Muktinath ( 3800m). The temple at Muktinath is an extremely important pilgrimage site for both Hindus and Buddhists. It is surrounded by rugged mountain landscapes and with unparalleled views of Dhaulagiri (8167m), the world’s 7th highest mountain. Overnight Guest House
Embark on a breathtaking journey from the sacred heights of Muktinath at 3,710 meters to the tranquil lakeside city of Pokhara at 900 meters, traversing Nepal's diverse landscapes via a shared bus. As the bus winds its way through the majestic Annapurna region, passengers are treated to panoramic views of snow-capped peaks, lush valleys, and quaint mountain villages. Despite the rugged terrain and occasional bumps along the way, the camaraderie among fellow travelers and the anticipation of reaching Pokhara's serene shores make this shared bus adventure an unforgettable experience of discovery and connection with Nepal's natural beauty.
Drive back to Kathmandu and spend time at leisure. There is also the option to fly back to Kathmandu at an additional cost.
Today its time to move on we hope you have had a great time with us and we would like to meet again in the future. If you are flying today.we will drop you at the airport as per your flight schedule or assist you with any other move.
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-01-28 | 14 Days | USD 1265 | Available |
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-02-02 | 14 Days | USD 1265 | Available | |
2 | 2025-02-24 | 14 Days | USD 1265 | Available | |
3 | 2025-02-28 | 14 Days | USD 1265 | Available |
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-03-03 | 14 Days | USD 1265 | Available | |
2 | 2025-03-09 | 14 Days | USD 1265 | Available | |
3 | 2025-03-13 | 14 Days | USD 1265 | Available | |
4 | 2025-03-21 | 14 Days | USD 1265 | Available | |
5 | 2025-03-25 | 14 Days | USD 1265 | Available | |
6 | 2025-03-29 | 14 Days | USD 1265 | Available |
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-04-01 | 14 Days | USD 1265 | Available | |
2 | 2025-04-05 | 14 Days | USD 1265 | Available | |
3 | 2025-04-09 | 14 Days | USD 1265 | Available | |
4 | 2025-04-13 | 14 Days | USD 1265 | Available | |
5 | 2025-04-19 | 14 Days | USD 1265 | Available | |
6 | 2025-04-23 | 14 Days | USD 1265 | Available | |
7 | 2025-04-27 | 14 Days | USD 1265 | Available |
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-05-01 | 14 Days | USD 1265 | Available | |
2 | 2025-05-05 | 14 Days | USD 1265 | Available | |
3 | 2025-05-09 | 14 Days | USD 1265 | Available | |
4 | 2025-05-13 | 14 Days | USD 1265 | Available | |
5 | 2025-05-14 | 14 Days | USD 1265 | Available | |
6 | 2025-05-19 | 14 Days | USD 1265 | Available | |
7 | 2025-05-20 | 14 Days | USD 1265 | Available | |
8 | 2025-05-22 | 14 Days | USD 1265 | Available | |
9 | 2025-05-23 | 14 Days | USD 1265 | Available | |
10 | 2025-05-24 | 14 Days | USD 1265 | Available | |
11 | 2025-05-25 | 14 Days | USD 1265 | Available | |
12 | 2025-05-26 | 14 Days | USD 1265 | Available | |
13 | 2025-05-27 | 14 Days | USD 1265 | Available | |
14 | 2025-05-27 | 14 Days | USD 1265 | Available | |
15 | 2025-05-28 | 14 Days | USD 1265 | Available | |
16 | 2025-05-29 | 14 Days | USD 1265 | Available | |
17 | 2025-05-31 | 14 Days | USD 1265 | Available |
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-06-01 | 14 Days | USD 1265 | Available | |
2 | 2025-06-02 | 14 Days | USD 1265 | Available | |
3 | 2025-06-03 | 14 Days | USD 1265 | Available | |
4 | 2025-06-03 | 14 Days | USD 1265 | Available | |
5 | 2025-06-04 | 14 Days | USD 1265 | Available | |
6 | 2025-06-05 | 14 Days | USD 1265 | Available | |
7 | 2025-06-06 | 14 Days | USD 1265 | Available | |
8 | 2025-06-07 | 14 Days | USD 1265 | Available | |
9 | 2025-06-08 | 14 Days | USD 1265 | Available | |
10 | 2025-06-09 | 14 Days | USD 1265 | Available | |
11 | 2025-06-09 | 14 Days | USD 1265 | Available | |
12 | 2025-06-10 | 14 Days | USD 1265 | Available | |
13 | 2025-06-11 | 14 Days | USD 1265 | Available | |
14 | 2025-06-12 | 14 Days | USD 1265 | Available | |
15 | 2025-06-13 | 14 Days | USD 1265 | Available | |
16 | 2025-06-14 | 14 Days | USD 1265 | Available | |
17 | 2025-06-15 | 14 Days | USD 1265 | Available | |
18 | 2025-06-16 | 14 Days | USD 1265 | Available | |
19 | 2025-06-17 | 14 Days | USD 1265 | Available | |
20 | 2025-06-17 | 14 Days | USD 1265 | Available | |
21 | 2025-06-18 | 14 Days | USD 1265 | Available | |
22 | 2025-06-19 | 14 Days | USD 1265 | Available | |
23 | 2025-06-20 | 14 Days | USD 1265 | Available | |
24 | 2025-06-21 | 14 Days | USD 1265 | Available | |
25 | 2025-06-22 | 14 Days | USD 1265 | Available | |
26 | 2025-06-23 | 14 Days | USD 1265 | Available | |
27 | 2025-06-23 | 14 Days | USD 1265 | Available | |
28 | 2025-06-24 | 14 Days | USD 1265 | Available | |
29 | 2025-06-25 | 14 Days | USD 1265 | Available | |
30 | 2025-06-26 | 14 Days | USD 1265 | Available | |
31 | 2025-06-27 | 14 Days | USD 1265 | Available | |
32 | 2025-06-28 | 14 Days | USD 1265 | Available | |
33 | 2025-06-29 | 14 Days | USD 1265 | Available | |
34 | 2025-06-29 | 14 Days | USD 1265 | Available | |
35 | 2025-06-30 | 14 Days | USD 1265 | Available |
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-07-01 | 14 Days | USD 1265 | Available | |
2 | 2025-07-02 | 14 Days | USD 1265 | Available | |
3 | 2025-07-02 | 14 Days | USD 1265 | Available | |
4 | 2025-07-03 | 14 Days | USD 1265 | Available | |
5 | 2025-07-03 | 14 Days | USD 1265 | Available | |
6 | 2025-07-04 | 14 Days | USD 1265 | Available | |
7 | 2025-07-05 | 14 Days | USD 1265 | Available | |
8 | 2025-07-06 | 14 Days | USD 1265 | Available | |
9 | 2025-07-07 | 14 Days | USD 1265 | Available | |
10 | 2025-07-08 | 14 Days | USD 1265 | Available | |
11 | 2025-07-09 | 14 Days | USD 1265 | Available | |
12 | 2025-07-09 | 14 Days | USD 1265 | Available | |
13 | 2025-07-10 | 14 Days | USD 1265 | Available | |
14 | 2025-07-11 | 14 Days | USD 1265 | Available | |
15 | 2025-07-12 | 14 Days | USD 1265 | Available | |
16 | 2025-07-13 | 14 Days | USD 1265 | Available | |
17 | 2025-07-14 | 14 Days | USD 1265 | Available | |
18 | 2025-07-15 | 14 Days | USD 1265 | Available | |
19 | 2025-07-15 | 14 Days | USD 1265 | Available | |
20 | 2025-07-16 | 14 Days | USD 1265 | Available | |
21 | 2025-07-17 | 14 Days | USD 1265 | Available | |
22 | 2025-07-18 | 14 Days | USD 1265 | Available | |
23 | 2025-07-19 | 14 Days | USD 1265 | Available | |
24 | 2025-07-20 | 14 Days | USD 1265 | Available | |
25 | 2025-07-21 | 14 Days | USD 1265 | Available | |
26 | 2025-07-21 | 14 Days | USD 1265 | Available | |
27 | 2025-07-22 | 14 Days | USD 1265 | Available | |
28 | 2025-07-23 | 14 Days | USD 1265 | Available | |
29 | 2025-07-24 | 14 Days | USD 1265 | Available | |
30 | 2025-07-25 | 14 Days | USD 1265 | Available | |
31 | 2025-07-26 | 14 Days | USD 1265 | Available | |
32 | 2025-07-27 | 14 Days | USD 1265 | Available | |
33 | 2025-07-28 | 14 Days | USD 1265 | Available | |
34 | 2025-07-29 | 14 Days | USD 1265 | Available | |
35 | 2025-07-30 | 14 Days | USD 1265 | Available |
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-08-01 | 14 Days | USD 1265 | Available | |
2 | 2025-08-02 | 14 Days | USD 1265 | Available | |
3 | 2025-08-02 | 14 Days | USD 1265 | Available | |
4 | 2025-08-03 | 14 Days | USD 1265 | Available | |
5 | 2025-08-05 | 14 Days | USD 1265 | Available | |
6 | 2025-08-06 | 14 Days | USD 1265 | Available | |
7 | 2025-08-07 | 14 Days | USD 1265 | Available | |
8 | 2025-08-07 | 14 Days | USD 1265 | Available | |
9 | 2025-08-08 | 14 Days | USD 1265 | Available | |
10 | 2025-08-09 | 14 Days | USD 1265 | Available | |
11 | 2025-08-10 | 14 Days | USD 1265 | Available | |
12 | 2025-08-11 | 14 Days | USD 1265 | Available | |
13 | 2025-08-12 | 14 Days | USD 1265 | Available | |
14 | 2025-08-12 | 14 Days | USD 1265 | Available | |
15 | 2025-08-13 | 14 Days | USD 1265 | Available | |
16 | 2025-08-14 | 14 Days | USD 1265 | Available | |
17 | 2025-08-15 | 14 Days | USD 1265 | Available | |
18 | 2025-08-16 | 14 Days | USD 1265 | Available | |
19 | 2025-08-16 | 14 Days | USD 1265 | Available | |
20 | 2025-08-17 | 14 Days | USD 1265 | Available | |
21 | 2025-08-18 | 14 Days | USD 1265 | Available | |
22 | 2025-08-19 | 14 Days | USD 1265 | Available | |
23 | 2025-08-20 | 14 Days | USD 1265 | Available | |
24 | 2025-08-21 | 14 Days | USD 1265 | Available | |
25 | 2025-08-22 | 14 Days | USD 1265 | Available | |
26 | 2025-08-22 | 14 Days | USD 1265 | Available | |
27 | 2025-08-23 | 14 Days | USD 1265 | Available | |
28 | 2025-08-24 | 14 Days | USD 1265 | Available | |
29 | 2025-08-25 | 14 Days | USD 1265 | Available | |
30 | 2025-08-26 | 14 Days | USD 1265 | Available | |
31 | 2025-08-27 | 14 Days | USD 1265 | Available | |
32 | 2025-08-28 | 14 Days | USD 1265 | Available | |
33 | 2025-08-28 | 14 Days | USD 1265 | Available | |
34 | 2025-08-29 | 14 Days | USD 1265 | Available | |
35 | 2025-08-30 | 14 Days | USD 1265 | Available |
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-09-01 | 14 Days | USD 1265 | Available | |
2 | 2025-09-02 | 14 Days | USD 1265 | Available | |
3 | 2025-09-03 | 14 Days | USD 1265 | Available | |
4 | 2025-09-03 | 14 Days | USD 1265 | Available | |
5 | 2025-09-04 | 14 Days | USD 1265 | Available | |
6 | 2025-09-04 | 14 Days | USD 1265 | Available | |
7 | 2025-09-05 | 14 Days | USD 1265 | Available | |
8 | 2025-09-06 | 14 Days | USD 1265 | Available | |
9 | 2025-09-07 | 14 Days | USD 1265 | Available | |
10 | 2025-09-08 | 14 Days | USD 1265 | Available | |
11 | 2025-09-08 | 14 Days | USD 1265 | Available | |
12 | 2025-09-09 | 14 Days | USD 1265 | Available | |
13 | 2025-09-10 | 14 Days | USD 1265 | Available | |
14 | 2025-09-11 | 14 Days | USD 1265 | Available | |
15 | 2025-09-12 | 14 Days | USD 1265 | Available | |
16 | 2025-09-13 | 14 Days | USD 1265 | Available | |
17 | 2025-09-13 | 14 Days | USD 1265 | Available | |
18 | 2025-09-14 | 14 Days | USD 1265 | Available | |
19 | 2025-09-15 | 14 Days | USD 1265 | Available | |
20 | 2025-09-16 | 14 Days | USD 1265 | Available | |
21 | 2025-09-17 | 14 Days | USD 1265 | Available | |
22 | 2025-09-18 | 14 Days | USD 1265 | Available | |
23 | 2025-09-19 | 14 Days | USD 1265 | Available | |
24 | 2025-09-19 | 14 Days | USD 1265 | Available | |
25 | 2025-09-20 | 14 Days | USD 1265 | Available | |
26 | 2025-09-21 | 14 Days | USD 1265 | Available | |
27 | 2025-09-22 | 14 Days | USD 1265 | Available | |
28 | 2025-09-23 | 14 Days | USD 1265 | Available | |
29 | 2025-09-24 | 14 Days | USD 1265 | Available | |
30 | 2025-09-24 | 14 Days | USD 1265 | Available | |
31 | 2025-09-25 | 14 Days | USD 1265 | Available | |
32 | 2025-09-26 | 14 Days | USD 1265 | Available | |
33 | 2025-09-27 | 14 Days | USD 1265 | Available | |
34 | 2025-09-28 | 14 Days | USD 1265 | Available | |
35 | 2025-09-29 | 14 Days | USD 1265 | Available | |
36 | 2025-09-30 | 14 Days | USD 1265 | Available | |
37 | 2025-09-30 | 14 Days | USD 1265 | Available |
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-10-01 | 14 Days | USD 1265 | Available | |
2 | 2025-10-02 | 14 Days | USD 1265 | Available | |
3 | 2025-10-03 | 14 Days | USD 1265 | Available | |
4 | 2025-10-03 | 14 Days | USD 1265 | Available | |
5 | 2025-10-04 | 14 Days | USD 1265 | Available | |
6 | 2025-10-05 | 14 Days | USD 1265 | Available | |
7 | 2025-10-06 | 14 Days | USD 1265 | Available | |
8 | 2025-10-07 | 14 Days | USD 1265 | Available | |
9 | 2025-10-07 | 14 Days | USD 1265 | Available | |
10 | 2025-10-08 | 14 Days | USD 1265 | Available | |
11 | 2025-10-09 | 14 Days | USD 1265 | Available | |
12 | 2025-10-10 | 14 Days | USD 1265 | Available | |
13 | 2025-10-11 | 14 Days | USD 1265 | Available | |
14 | 2025-10-11 | 14 Days | USD 1265 | Available | |
15 | 2025-10-12 | 14 Days | USD 1265 | Available | |
16 | 2025-10-13 | 14 Days | USD 1265 | Available | |
17 | 2025-10-14 | 14 Days | USD 1265 | Available | |
18 | 2025-10-15 | 14 Days | USD 1265 | Available | |
19 | 2025-10-15 | 14 Days | USD 1265 | Available | |
20 | 2025-10-16 | 14 Days | USD 1265 | Available | |
21 | 2025-10-17 | 14 Days | USD 1265 | Available | |
22 | 2025-10-18 | 14 Days | USD 1265 | Available | |
23 | 2025-10-18 | 14 Days | USD 1265 | Available | |
24 | 2025-10-19 | 14 Days | USD 1265 | Available | |
25 | 2025-10-19 | 14 Days | USD 1265 | Available | |
26 | 2025-10-20 | 14 Days | USD 1265 | Available | |
27 | 2025-10-21 | 14 Days | USD 1265 | Available | |
28 | 2025-10-22 | 14 Days | USD 1265 | Available | |
29 | 2025-10-23 | 14 Days | USD 1265 | Available | |
30 | 2025-10-24 | 14 Days | USD 1265 | Available | |
31 | 2025-10-25 | 14 Days | USD 1265 | Available | |
32 | 2025-10-25 | 14 Days | USD 1265 | Available | |
33 | 2025-10-26 | 14 Days | USD 1265 | Available | |
34 | 2025-10-27 | 14 Days | USD 1265 | Available | |
35 | 2025-10-28 | 14 Days | USD 1265 | Available | |
36 | 2025-10-29 | 14 Days | USD 1265 | Available | |
37 | 2025-10-29 | 14 Days | USD 1265 | Available | |
38 | 2025-10-30 | 14 Days | USD 1265 | Available | |
39 | 2025-10-31 | 14 Days | USD 1265 | Available |
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-11-01 | 14 Days | USD 1265 | Available | |
2 | 2025-11-01 | 14 Days | USD 1265 | Available | |
3 | 2025-11-02 | 14 Days | USD 1265 | Available | |
4 | 2025-11-03 | 14 Days | USD 1265 | Available | |
5 | 2025-11-04 | 14 Days | USD 1265 | Available | |
6 | 2025-11-05 | 14 Days | USD 1265 | Available | |
7 | 2025-11-05 | 14 Days | USD 1265 | Available | |
8 | 2025-11-06 | 14 Days | USD 1265 | Available | |
9 | 2025-11-07 | 14 Days | USD 1265 | Available | |
10 | 2025-11-08 | 14 Days | USD 1265 | Available | |
11 | 2025-11-09 | 14 Days | USD 1265 | Available | |
12 | 2025-11-09 | 14 Days | USD 1265 | Available | |
13 | 2025-11-10 | 14 Days | USD 1265 | Available | |
14 | 2025-11-11 | 14 Days | USD 1265 | Available | |
15 | 2025-11-12 | 14 Days | USD 1265 | Available | |
16 | 2025-11-13 | 14 Days | USD 1265 | Available | |
17 | 2025-11-13 | 14 Days | USD 1265 | Available | |
18 | 2025-11-14 | 14 Days | USD 1265 | Available | |
19 | 2025-11-15 | 14 Days | USD 1265 | Available | |
20 | 2025-11-16 | 14 Days | USD 1265 | Available | |
21 | 2025-11-17 | 14 Days | USD 1265 | Available | |
22 | 2025-11-17 | 14 Days | USD 1265 | Available | |
23 | 2025-11-18 | 14 Days | USD 1265 | Available | |
24 | 2025-11-19 | 14 Days | USD 1265 | Available | |
25 | 2025-11-20 | 14 Days | USD 1265 | Available | |
26 | 2025-11-21 | 14 Days | USD 1265 | Available | |
27 | 2025-11-21 | 14 Days | USD 1265 | Available | |
28 | 2025-11-22 | 14 Days | USD 1265 | Available | |
29 | 2025-11-23 | 14 Days | USD 1265 | Available | |
30 | 2025-11-24 | 14 Days | USD 1265 | Available | |
31 | 2025-11-25 | 14 Days | USD 1265 | Available | |
32 | 2025-11-25 | 14 Days | USD 1265 | Available | |
33 | 2025-11-26 | 14 Days | USD 1265 | Available | |
34 | 2025-11-27 | 14 Days | USD 1265 | Available | |
35 | 2025-11-28 | 14 Days | USD 1265 | Available | |
36 | 2025-11-29 | 14 Days | USD 1265 | Available | |
37 | 2025-11-29 | 14 Days | USD 1265 | Available | |
38 | 2025-11-30 | 14 Days | USD 1265 | Available |
SN | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|
1 | 2025-12-01 | 14 Days | USD 1265 | Available | |
2 | 2025-12-02 | 14 Days | USD 1265 | Available | |
3 | 2025-12-03 | 14 Days | USD 1265 | Available | |
4 | 2025-12-03 | 14 Days | USD 1265 | Available | |
5 | 2025-12-04 | 14 Days | USD 1265 | Available | |
6 | 2025-12-05 | 14 Days | USD 1265 | Available | |
7 | 2025-12-06 | 14 Days | USD 1265 | Available | |
8 | 2025-12-07 | 14 Days | USD 1265 | Available | |
9 | 2025-12-08 | 14 Days | USD 1265 | Available | |
10 | 2025-12-09 | 14 Days | USD 1265 | Available | |
11 | 2025-12-09 | 14 Days | USD 1265 | Available | |
12 | 2025-12-10 | 14 Days | USD 1265 | Available | |
13 | 2025-12-11 | 14 Days | USD 1265 | Available | |
14 | 2025-12-12 | 14 Days | USD 1265 | Available | |
15 | 2025-12-13 | 14 Days | USD 1265 | Available | |
16 | 2025-12-14 | 14 Days | USD 1265 | Available | |
17 | 2025-12-15 | 14 Days | USD 1265 | Available | |
18 | 2025-12-15 | 14 Days | USD 1265 | Available | |
19 | 2025-12-16 | 14 Days | USD 1265 | Available | |
20 | 2025-12-17 | 14 Days | USD 1265 | Available | |
21 | 2025-12-18 | 14 Days | USD 1265 | Available | |
22 | 2025-12-19 | 14 Days | USD 1265 | Available | |
23 | 2025-12-20 | 14 Days | USD 1265 | Available | |
24 | 2025-12-21 | 14 Days | USD 1265 | Available | |
25 | 2025-12-21 | 14 Days | USD 1265 | Available | |
26 | 2025-12-22 | 14 Days | USD 1265 | Available | |
27 | 2025-12-23 | 14 Days | USD 1265 | Available | |
28 | 2025-12-24 | 14 Days | USD 1265 | Available | |
29 | 2025-12-25 | 14 Days | USD 1265 | Available | |
30 | 2025-12-26 | 14 Days | USD 1265 | Available | |
31 | 2025-12-27 | 14 Days | USD 1265 | Available | |
32 | 2025-12-28 | 14 Days | USD 1265 | Available | |
33 | 2025-12-29 | 14 Days | USD 1265 | Available | |
34 | 2025-12-30 | 14 Days | USD 1265 | Available | |
35 | 2025-12-31 | 14 Days | USD 1265 | Available |
You can bring your own light-weight sleeping bag from home or you can rent one in Kathmandu or Himalaya Heart will loan you one. Most tea houses also have blankets you can use; in the warmer months, you may just want a sleeping bag liner to use with the blankets, and in the colder months, you’ll want a warmer winter sleeping bag.
You can leave your additional luggage at your hotel in Kathmandu or at our company office in Thamel. Either way, your luggage will be waiting for you at your hotel when you return back from your trek.
You can buy virtually everything you need for trekking from down jackets to water bottles in Kathmandu. There is a variety of branded stores as well as a large selection of copied products mainly in Thamel that are of fairly good quality. It’s still worth bringing your own gear if it doesn’t take up too much weight, especially your own trekking boots to avoid any potential issues when purchasing new shoes.
You should bring trekking boots that are comfortable and broken in. There can be some snow at higher altitudes especially when crossing high passes, so it’s good to be prepared for a variety of conditions. Your footwear should be strong and durable. It should have a chunky sole—preferably made of Vibram or another durable material—and should also protect your ankles..
Tipping is not required but is expected, and really depends on how happy you were with the service. Guides (both for trekking and cultural tours), porters, and drivers are typically provided with a tip at the end of their service with you..
All of our guides at Himalaya Heart speak English and have had many years of experience in guiding foreign travelers. It’s a requirement that they all are trained in first aid as well and we carry a first aid kit during the trek.
If you fall ill during your trek, the course of action depends on what’s wrong. If it’s altitude sickness, moving to lower altitudes and taking altitude medication will solve this in most cases; if it’s severe, our guide will arrange for an emergency evacuation by helicopter Himalayan Heart will cover the initial costs then claim from your insurer (be sure that emergency helicopter rescue is covered in your travel insurance it is an essential requirement before travelling with us). If you have stomach sickness or another type of food or water-related illness, our guide will have medication on-hand for most common illnesses.
Check the list of items necessary for trekking in Nepal.
If this trip is not suitable for you. We can make Tailor Made Trip for you.
Enjoy the popular trekking and tour packages in Nepal Himalayas. 2025.
